Casares vs Marbella
Casares vs Marbella — Comparação imobiliária — Spain
Casares
€0/m²Preço Mediano/m²
359Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Casares | Marbella | Winner |
|---|---|---|---|
| Median sale price | €340,982 | €598,144 | Casares |
| Median rent (€/mo) | €1,031 | €2,235 | Casares |
| Gross rental yield | 3.6% | 4.5% | Marbella |
| Affordability (years) | 10.5 yr | 15.9 yr | Casares |
| Household income / yr | €32,424 | €37,606 | Marbella |
| Population | 9,009 | 159,786 | Marbella |
| Population growth (5y) | 30.9% | 8.2% | Casares |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | -8.5% | 60.5% | Casares |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Casares
Existem atualmente 359 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Casares | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €340,982 | €598,144 |
| Anúncios Ativos | 359 | 2,790 |