Cornellà de Llobregat vs Torrevieja
Cornellà de Llobregat vs Torrevieja — Comparação imobiliária — Spain
Cornellà de Llobregat
€0/m²Preço Mediano/m²
203Anúncios Ativos
VS
Torrevieja
€0/m²Preço Mediano/m²
4,499Anúncios Ativos
Investment & market comparison
| Metric | Cornellà de Llobregat | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €183,104 | €214,843 | Cornellà de Llobregat |
| Median rent (€/mo) | €1,630 | €830 | Torrevieja |
| Gross rental yield | 10.7% | 4.6% | Cornellà de Llobregat |
| Affordability (years) | 4.8 yr | 8.9 yr | Cornellà de Llobregat |
| Household income / yr | €38,322 | €24,186 | Cornellà de Llobregat |
| Population | 92,237 | 98,533 | Torrevieja |
| Population growth (5y) | 2.6% | 16.4% | Torrevieja |
| Price index YoY | 10.9% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Torrevieja |
| Asking vs sold premium | -31.7% | 9.7% | Cornellà de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cornellà de Llobregat
Existem atualmente 203 anúncios ativos no mercado.
Torrevieja
Existem atualmente 4,499 anúncios ativos no mercado.
Comparação de preços de oferta
| Cornellà de Llobregat | Torrevieja | |
|---|---|---|
| Preço Pedido Mediano | €183,104 | €214,843 |
| Anúncios Ativos | 203 | 4,499 |