Granada vs Jerez de la Frontera
Granada vs Jerez de la Frontera — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
Jerez de la Frontera
€0/m²Preço Mediano/m²
456Anúncios Ativos
Investment & market comparison
| Metric | Granada | Jerez de la Frontera | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €163,573 | Jerez de la Frontera |
| Median rent (€/mo) | €927 | €732 | Jerez de la Frontera |
| Gross rental yield | 4.0% | 5.4% | Jerez de la Frontera |
| Affordability (years) | 7.6 yr | 5.1 yr | Jerez de la Frontera |
| Household income / yr | €36,821 | €32,215 | Granada |
| Population | 233,975 | 213,634 | Granada |
| Population growth (5y) | 0.1% | 0.3% | Jerez de la Frontera |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 6.8% | Granada |
| Avg sold price (MIVAU) | €146,269 | €200,866 | Granada |
| Asking vs sold premium | 91.9% | -18.6% | Jerez de la Frontera |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Jerez de la Frontera
Existem atualmente 456 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Jerez de la Frontera | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €163,573 |
| Anúncios Ativos | 3,167 | 456 |