Granada vs Ourense
Granada vs Ourense — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
Ourense
€0/m²Preço Mediano/m²
380Anúncios Ativos
Investment & market comparison
| Metric | Granada | Ourense | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €212,401 | Ourense |
| Median rent (€/mo) | €927 | €673 | Ourense |
| Gross rental yield | 4.0% | 3.8% | Granada |
| Affordability (years) | 7.6 yr | 6.2 yr | Ourense |
| Household income / yr | €36,821 | €34,322 | Granada |
| Population | 233,975 | 105,769 | Granada |
| Population growth (5y) | 0.1% | 0.1% | Granada |
| Price index YoY | 12.4% | 14.1% | Ourense |
| Foreign buyer % (MIVAU) | 9.0% | 8.9% | Granada |
| Avg sold price (MIVAU) | €146,269 | €102,787 | Ourense |
| Asking vs sold premium | 91.9% | 106.6% | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Ourense
Existem atualmente 380 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Ourense | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €212,401 |
| Anúncios Ativos | 3,167 | 380 |