Granada vs San Miguel de Abona
Granada vs San Miguel de Abona — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
San Miguel de Abona
€0/m²Preço Mediano/m²
225Anúncios Ativos
Investment & market comparison
| Metric | Granada | San Miguel de Abona | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €241,698 | San Miguel de Abona |
| Median rent (€/mo) | €927 | €1,083 | Granada |
| Gross rental yield | 4.0% | 5.4% | San Miguel de Abona |
| Affordability (years) | 7.6 yr | 7.2 yr | San Miguel de Abona |
| Household income / yr | €36,821 | €33,528 | Granada |
| Population | 233,975 | 23,960 | Granada |
| Population growth (5y) | 0.1% | 10.8% | San Miguel de Abona |
| Price index YoY | 12.4% | 11.0% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 28.0% | San Miguel de Abona |
| Avg sold price (MIVAU) | €146,269 | €225,673 | Granada |
| Asking vs sold premium | 91.9% | 7.1% | San Miguel de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
San Miguel de Abona
Existem atualmente 225 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | San Miguel de Abona | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €241,698 |
| Anúncios Ativos | 3,167 | 225 |