Granada vs Vélez-Málaga
Granada vs Vélez-Málaga — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
Vélez-Málaga
€0/m²Preço Mediano/m²
485Anúncios Ativos
Investment & market comparison
| Metric | Granada | Vélez-Málaga | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €290,526 | Granada |
| Median rent (€/mo) | €927 | €976 | Granada |
| Gross rental yield | 4.0% | 4.0% | Vélez-Málaga |
| Affordability (years) | 7.6 yr | 9.3 yr | Granada |
| Household income / yr | €36,821 | €31,280 | Granada |
| Population | 233,975 | 86,048 | Granada |
| Population growth (5y) | 0.1% | 4.5% | Vélez-Málaga |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 37.8% | Vélez-Málaga |
| Avg sold price (MIVAU) | €146,269 | €372,734 | Granada |
| Asking vs sold premium | 91.9% | -22.1% | Vélez-Málaga |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Vélez-Málaga
Existem atualmente 485 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Vélez-Málaga | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €290,526 |
| Anúncios Ativos | 3,167 | 485 |