La Nucia vs Marbella
La Nucia vs Marbella — Comparação imobiliária — Spain
La Nucia
€0/m²Preço Mediano/m²
58Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | La Nucia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €314,941 | €598,144 | La Nucia |
| Median rent (€/mo) | €1,005 | €2,235 | La Nucia |
| Gross rental yield | 3.8% | 4.5% | Marbella |
| Affordability (years) | 8.8 yr | 15.9 yr | La Nucia |
| Household income / yr | €35,859 | €37,606 | Marbella |
| Population | 19,121 | 159,786 | Marbella |
| Population growth (5y) | 5.3% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | La Nucia |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | La Nucia |
| Avg sold price (MIVAU) | €195,888 | €372,734 | La Nucia |
| Asking vs sold premium | 60.8% | 60.5% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Nucia
Existem atualmente 58 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| La Nucia | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €314,941 | €598,144 |
| Anúncios Ativos | 58 | 2,790 |