Madrid vs San Miguel de Abona
Madrid vs San Miguel de Abona — Comparação imobiliária — Spain
Madrid
€0/m²Preço Mediano/m²
8,103Anúncios Ativos
VS
San Miguel de Abona
€0/m²Preço Mediano/m²
225Anúncios Ativos
Investment & market comparison
| Metric | Madrid | San Miguel de Abona | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €241,698 | San Miguel de Abona |
| Median rent (€/mo) | €1,747 | €1,083 | San Miguel de Abona |
| Gross rental yield | 3.8% | 5.4% | San Miguel de Abona |
| Affordability (years) | 11.0 yr | 7.2 yr | San Miguel de Abona |
| Household income / yr | €49,916 | €33,528 | Madrid |
| Population | 3,506,730 | 23,960 | Madrid |
| Population growth (5y) | 5.2% | 10.8% | San Miguel de Abona |
| Price index YoY | 14.2% | 11.0% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 28.0% | San Miguel de Abona |
| Avg sold price (MIVAU) | €378,039 | €225,673 | San Miguel de Abona |
| Asking vs sold premium | 45.3% | 7.1% | San Miguel de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Existem atualmente 8,103 anúncios ativos no mercado.
San Miguel de Abona
Existem atualmente 225 anúncios ativos no mercado.
Comparação de preços de oferta
| Madrid | San Miguel de Abona | |
|---|---|---|
| Preço Pedido Mediano | €549,316 | €241,698 |
| Anúncios Ativos | 8,103 | 225 |