Marbella vs Ourense
Marbella vs Ourense — Comparação imobiliária — Spain
Marbella
€615,234Preço Mediano
VS
Ourense
€212,401Preço Mediano
Investment & market comparison
| Metric | Marbella | Ourense | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €212,401 | Ourense |
| Median rent (€/mo) | €2,333 | €673 | Ourense |
| Gross rental yield | 4.5% | 3.8% | Marbella |
| Household income / yr | €37,606 | €34,322 | Marbella |
| Population | 159,786 | 105,769 | Marbella |
| Population growth (5y) | 8.2% | 0.1% | Marbella |
| Price index YoY | 12.4% | 14.1% | Ourense |
| Foreign buyer % (MIVAU) | 37.8% | 8.9% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €102,787 | Ourense |
| Asking vs sold premium | 65.1% | 106.6% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,352 anúncios ativos no mercado.
Ourense
Existem atualmente 380 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Ourense | |
|---|---|---|
| Preço Pedido Mediano | €615,234 | €212,401 |