Marbella vs Pontevedra
Marbella vs Pontevedra — Comparação imobiliária — Spain
Marbella
€615,234Preço Mediano
VS
Pontevedra
€251,464Preço Mediano
Investment & market comparison
| Metric | Marbella | Pontevedra | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €251,464 | Pontevedra |
| Median rent (€/mo) | €2,333 | €849 | Pontevedra |
| Gross rental yield | 4.5% | 4.0% | Marbella |
| Household income / yr | €37,606 | €36,854 | Marbella |
| Population | 159,786 | 83,316 | Marbella |
| Population growth (5y) | 8.2% | 0.1% | Marbella |
| Price index YoY | 12.4% | 14.1% | Pontevedra |
| Foreign buyer % (MIVAU) | 37.8% | 5.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €189,580 | Pontevedra |
| Asking vs sold premium | 65.1% | 32.6% | Pontevedra |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,352 anúncios ativos no mercado.
Pontevedra
Existem atualmente 226 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Pontevedra | |
|---|---|---|
| Preço Pedido Mediano | €615,234 | €251,464 |