Marbella vs Sabadell
Marbella vs Sabadell — Comparação imobiliária — Spain
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
VS
Sabadell
€0/m²Preço Mediano/m²
1,095Anúncios Ativos
Investment & market comparison
| Metric | Marbella | Sabadell | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €175,781 | Sabadell |
| Median rent (€/mo) | €2,235 | €1,347 | Sabadell |
| Gross rental yield | 4.5% | 9.2% | Sabadell |
| Affordability (years) | 15.9 yr | 4.4 yr | Sabadell |
| Household income / yr | €37,606 | €40,323 | Sabadell |
| Population | 159,786 | 225,368 | Sabadell |
| Population growth (5y) | 8.2% | 4.1% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Sabadell |
| Asking vs sold premium | 60.5% | -34.4% | Sabadell |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Sabadell
Existem atualmente 1,095 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Sabadell | |
|---|---|---|
| Preço Pedido Mediano | €598,144 | €175,781 |
| Anúncios Ativos | 2,790 | 1,095 |