Marbella vs Santa Cruz de Tenerife
Marbella vs Santa Cruz de Tenerife — Comparação imobiliária — Spain
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
VS
Santa Cruz de Tenerife
€0/m²Preço Mediano/m²
227Anúncios Ativos
Investment & market comparison
| Metric | Marbella | Santa Cruz de Tenerife | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €227,050 | Santa Cruz de Tenerife |
| Median rent (€/mo) | €2,235 | €1,083 | Santa Cruz de Tenerife |
| Gross rental yield | 4.5% | 5.7% | Santa Cruz de Tenerife |
| Affordability (years) | 15.9 yr | 5.8 yr | Santa Cruz de Tenerife |
| Household income / yr | €37,606 | €39,072 | Santa Cruz de Tenerife |
| Population | 159,786 | 211,957 | Santa Cruz de Tenerife |
| Population growth (5y) | 8.2% | 1.3% | Marbella |
| Price index YoY | 12.4% | 11.0% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 28.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €225,673 | Santa Cruz de Tenerife |
| Asking vs sold premium | 60.5% | 0.6% | Santa Cruz de Tenerife |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Santa Cruz de Tenerife
Existem atualmente 227 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Santa Cruz de Tenerife | |
|---|---|---|
| Preço Pedido Mediano | €598,144 | €227,050 |
| Anúncios Ativos | 2,790 | 227 |