Sant Feliu de Guíxols vs Torrevieja
Sant Feliu de Guíxols vs Torrevieja — Comparação imobiliária — Spain
Sant Feliu de Guíxols
€0/m²Preço Mediano/m²
199Anúncios Ativos
VS
Torrevieja
€0/m²Preço Mediano/m²
4,499Anúncios Ativos
Investment & market comparison
| Metric | Sant Feliu de Guíxols | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €214,843 | Torrevieja |
| Median rent (€/mo) | €849 | €830 | Torrevieja |
| Gross rental yield | 4.1% | 4.6% | Torrevieja |
| Affordability (years) | 7.1 yr | 8.9 yr | Sant Feliu de Guíxols |
| Household income / yr | €34,837 | €24,186 | Sant Feliu de Guíxols |
| Population | 23,141 | 98,533 | Torrevieja |
| Population growth (5y) | 4.7% | 16.4% | Torrevieja |
| Price index YoY | 10.9% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 24.5% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €246,779 | €195,888 | Torrevieja |
| Asking vs sold premium | -0.1% | 9.7% | Sant Feliu de Guíxols |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sant Feliu de Guíxols
Existem atualmente 199 anúncios ativos no mercado.
Torrevieja
Existem atualmente 4,499 anúncios ativos no mercado.
Comparação de preços de oferta
| Sant Feliu de Guíxols | Torrevieja | |
|---|---|---|
| Preço Pedido Mediano | €246,581 | €214,843 |
| Anúncios Ativos | 199 | 4,499 |