Santander vs Torrevieja
Santander vs Torrevieja — Comparação imobiliária — Spain
Santander
€197,753Preço Mediano
VS
Torrevieja
€224,609Preço Mediano
Investment & market comparison
| Metric | Santander | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €197,753 | €224,609 | Santander |
| Median rent (€/mo) | €907 | €839 | Torrevieja |
| Gross rental yield | 5.5% | 4.5% | Santander |
| Household income / yr | €38,641 | €24,186 | Santander |
| Population | 175,425 | 98,533 | Santander |
| Population growth (5y) | 1.2% | 16.4% | Torrevieja |
| Price index YoY | 13.6% | 13.5% | Santander |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 14.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Santander
Existem atualmente 431 anúncios ativos no mercado.
Torrevieja
Existem atualmente 3,968 anúncios ativos no mercado.
Comparação de preços de oferta
| Santander | Torrevieja | |
|---|---|---|
| Preço Pedido Mediano | €197,753 | €224,609 |