Barcelona vs Pineda de Mar
Barcelona vs Pineda de Mar — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktívne ponuky
VS
Pineda de Mar
€0/m²Mediánová cena/m²
334Aktívne ponuky
Investment & market comparison
| Metric | Barcelona | Pineda de Mar | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €207,518 | Pineda de Mar |
| Median rent (€/mo) | €2,089 | €751 | Pineda de Mar |
| Gross rental yield | 6.5% | 4.3% | Barcelona |
| Affordability (years) | 8.1 yr | 6.0 yr | Pineda de Mar |
| Household income / yr | €47,361 | €34,538 | Barcelona |
| Population | 1,731,649 | 30,108 | Barcelona |
| Population growth (5y) | 4.0% | 7.6% | Pineda de Mar |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -22.6% | Pineda de Mar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Pineda de Mar
There are currently 334 active listings on the market.
Listing Price Comparison
| Barcelona | Pineda de Mar | |
|---|---|---|
| Mediánová ponuková cena | €385,742 | €207,518 |
| Aktívne ponuky | 7,580 | 334 |