Barcelona vs Vilanova i la Geltrú
Barcelona vs Vilanova i la Geltrú — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktívne ponuky
VS
Vilanova i la Geltrú
€0/m²Mediánová cena/m²
280Aktívne ponuky
Investment & market comparison
| Metric | Barcelona | Vilanova i la Geltrú | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €261,229 | Vilanova i la Geltrú |
| Median rent (€/mo) | €2,089 | €1,298 | Vilanova i la Geltrú |
| Gross rental yield | 6.5% | 6.0% | Barcelona |
| Affordability (years) | 8.1 yr | 6.3 yr | Vilanova i la Geltrú |
| Household income / yr | €47,361 | €41,375 | Barcelona |
| Population | 1,731,649 | 71,641 | Barcelona |
| Population growth (5y) | 4.0% | 5.8% | Vilanova i la Geltrú |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -2.6% | Vilanova i la Geltrú |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Vilanova i la Geltrú
There are currently 280 active listings on the market.
Listing Price Comparison
| Barcelona | Vilanova i la Geltrú | |
|---|---|---|
| Mediánová ponuková cena | €385,742 | €261,229 |
| Aktívne ponuky | 7,580 | 280 |