Barcelona vs Zaragoza
Barcelona vs Zaragoza — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktívne ponuky
VS
Zaragoza
€0/m²Mediánová cena/m²
530Aktívne ponuky
Investment & market comparison
| Metric | Barcelona | Zaragoza | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €178,222 | Zaragoza |
| Median rent (€/mo) | €2,089 | €771 | Zaragoza |
| Gross rental yield | 6.5% | 5.2% | Barcelona |
| Affordability (years) | 8.1 yr | 4.5 yr | Zaragoza |
| Household income / yr | €47,361 | €39,345 | Barcelona |
| Population | 1,731,649 | 693,091 | Barcelona |
| Population growth (5y) | 4.0% | 1.6% | Barcelona |
| Price index YoY | 10.9% | 14.4% | Zaragoza |
| Foreign buyer % (MIVAU) | 15.0% | 11.1% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €163,569 | Zaragoza |
| Asking vs sold premium | 43.9% | 9.0% | Zaragoza |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Zaragoza
There are currently 530 active listings on the market.
Listing Price Comparison
| Barcelona | Zaragoza | |
|---|---|---|
| Mediánová ponuková cena | €385,742 | €178,222 |
| Aktívne ponuky | 7,580 | 530 |