Barcelona vs Zaragoza
Barcelona vs Zaragoza — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
Zaragoza
€0/m²Preço Mediano/m²
530Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | Zaragoza | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €178,222 | Zaragoza |
| Median rent (€/mo) | €2,089 | €771 | Zaragoza |
| Gross rental yield | 6.5% | 5.2% | Barcelona |
| Affordability (years) | 8.1 yr | 4.5 yr | Zaragoza |
| Household income / yr | €47,361 | €39,345 | Barcelona |
| Population | 1,731,649 | 693,091 | Barcelona |
| Population growth (5y) | 4.0% | 1.6% | Barcelona |
| Price index YoY | 10.9% | 14.4% | Zaragoza |
| Foreign buyer % (MIVAU) | 15.0% | 11.1% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €163,569 | Zaragoza |
| Asking vs sold premium | 43.9% | 9.0% | Zaragoza |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
Zaragoza
Existem atualmente 530 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Zaragoza | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €178,222 |
| Anúncios Ativos | 7,580 | 530 |