Fuente Álamo de Murcia vs Granada
Fuente Álamo de Murcia vs Granada — Real Estate Comparison — Spain
Fuente Álamo de Murcia
€0/m²Mediánová cena/m²
72Aktívne ponuky
VS
Granada
€0/m²Mediánová cena/m²
3,167Aktívne ponuky
Investment & market comparison
| Metric | Fuente Álamo de Murcia | Granada | Winner |
|---|---|---|---|
| Median sale price | €119,628 | €280,761 | Fuente Álamo de Murcia |
| Median rent (€/mo) | €1,083 | €927 | Granada |
| Gross rental yield | 10.9% | 4.0% | Fuente Álamo de Murcia |
| Affordability (years) | 3.7 yr | 7.6 yr | Fuente Álamo de Murcia |
| Household income / yr | €32,584 | €36,821 | Granada |
| Population | 19,171 | 233,975 | Granada |
| Population growth (5y) | 14.2% | 0.1% | Fuente Álamo de Murcia |
| Price index YoY | 14.4% | 12.4% | Fuente Álamo de Murcia |
| Foreign buyer % (MIVAU) | 24.4% | 9.0% | Fuente Álamo de Murcia |
| Avg sold price (MIVAU) | €137,562 | €146,269 | Fuente Álamo de Murcia |
| Asking vs sold premium | -13.0% | 91.9% | Fuente Álamo de Murcia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Fuente Álamo de Murcia
There are currently 72 active listings on the market.
Granada
There are currently 3,167 active listings on the market.
Listing Price Comparison
| Fuente Álamo de Murcia | Granada | |
|---|---|---|
| Mediánová ponuková cena | €119,628 | €280,761 |
| Aktívne ponuky | 72 | 3,167 |