Granada vs Salou
Granada vs Salou — Real Estate Comparison — Spain
Granada
€0/m²Mediánová cena/m²
3,167Aktívne ponuky
VS
Salou
€0/m²Mediánová cena/m²
336Aktívne ponuky
Investment & market comparison
| Metric | Granada | Salou | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €200,194 | Salou |
| Median rent (€/mo) | €927 | €1,024 | Granada |
| Gross rental yield | 4.0% | 6.1% | Salou |
| Affordability (years) | 7.6 yr | 5.6 yr | Salou |
| Household income / yr | €36,821 | €35,852 | Granada |
| Population | 233,975 | 31,491 | Granada |
| Population growth (5y) | 0.1% | 10.4% | Salou |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 17.5% | Salou |
| Avg sold price (MIVAU) | €146,269 | €164,158 | Granada |
| Asking vs sold premium | 91.9% | 22.0% | Salou |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Salou
There are currently 336 active listings on the market.
Listing Price Comparison
| Granada | Salou | |
|---|---|---|
| Mediánová ponuková cena | €280,761 | €200,194 |
| Aktívne ponuky | 3,167 | 336 |