Las Palmas de Gran Canaria vs Madrid
Las Palmas de Gran Canaria vs Madrid — Real Estate Comparison — Spain
Las Palmas de Gran Canaria
€0/m²Mediánová cena/m²
469Aktívne ponuky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
Investment & market comparison
| Metric | Las Palmas de Gran Canaria | Madrid | Winner |
|---|---|---|---|
| Median sale price | €222,167 | €549,316 | Las Palmas de Gran Canaria |
| Median rent (€/mo) | €1,083 | €1,747 | Las Palmas de Gran Canaria |
| Gross rental yield | 5.8% | 3.8% | Las Palmas de Gran Canaria |
| Affordability (years) | 5.7 yr | 11.0 yr | Las Palmas de Gran Canaria |
| Household income / yr | €39,148 | €49,916 | Madrid |
| Population | 381,868 | 3,506,730 | Madrid |
| Population growth (5y) | 0.2% | 5.2% | Madrid |
| Price index YoY | 11.0% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 23.4% | 8.6% | Las Palmas de Gran Canaria |
| Avg sold price (MIVAU) | €207,657 | €378,039 | Las Palmas de Gran Canaria |
| Asking vs sold premium | 7.0% | 45.3% | Las Palmas de Gran Canaria |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Las Palmas de Gran Canaria
There are currently 469 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Las Palmas de Gran Canaria | Madrid | |
|---|---|---|
| Mediánová ponuková cena | €222,167 | €549,316 |
| Aktívne ponuky | 469 | 8,103 |