Las Palmas de Gran Canaria vs Madrid
Las Palmas de Gran Canaria vs Madrid — Real Estate Comparison — Spain
Las Palmas de Gran Canaria
€212,401Median Price
VS
Madrid
Investment & market comparison
| Metric | Las Palmas de Gran Canaria | Madrid | Winner |
|---|---|---|---|
| Median sale price | €212,401 | — | — |
| Median rent (€/mo) | €1,005 | — | — |
| Gross rental yield | 5.7% | — | — |
| Household income / yr | €39,148 | €49,916 | Madrid |
| Population | 381,868 | 3,506,730 | Madrid |
| Population growth (5y) | 0.2% | 5.2% | Madrid |
| Price index YoY | 11.0% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 23.4% | — | — |
| Avg sold price (MIVAU) | €207,657 | — | — |
| Asking vs sold premium | 2.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Las Palmas de Gran Canaria
There are currently 426 active listings on the market.
Listing Price Comparison
| Las Palmas de Gran Canaria | Madrid | |
|---|---|---|
| Median Ask Price | €212,401 | €0 |