Madrid vs Vera
Madrid vs Vera — Real Estate Comparison — Spain
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
VS
Vera
€0/m²Mediánová cena/m²
563Aktívne ponuky
Investment & market comparison
| Metric | Madrid | Vera | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €202,635 | Vera |
| Median rent (€/mo) | €1,747 | €615 | Vera |
| Gross rental yield | 3.8% | 3.6% | Madrid |
| Affordability (years) | 11.0 yr | 6.6 yr | Vera |
| Household income / yr | €49,916 | €30,773 | Madrid |
| Population | 3,506,730 | 20,282 | Madrid |
| Population growth (5y) | 5.2% | 19.3% | Vera |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 21.1% | Vera |
| Avg sold price (MIVAU) | €378,039 | €136,260 | Vera |
| Asking vs sold premium | 45.3% | 48.7% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Vera
There are currently 563 active listings on the market.
Listing Price Comparison
| Madrid | Vera | |
|---|---|---|
| Mediánová ponuková cena | €549,316 | €202,635 |
| Aktívne ponuky | 8,103 | 563 |