Fastighetsmarknaden i Girona
Live market data for Girona, Spanien. Updated weekly.
€251,464
Medianpris
€1,454/mo
Median rent
6.9%
Rental yield
Prisöversikt
Minimum
€59,451
Median
€251,464
Maximum
€576,530
Investerings- och marknadsnyckeltal
Gross Rental Yield
6.9%
median rent × 12 / median sale
Price Index YoY
+10.9%
INE IPV, regional
Asking vs Sold
+1.9%
asking premium vs official sold
Market Fundamentals
Median Rent
€1,454/mo
monthly rental median
Household Income
€44,772
INE Atlas, 2023 (net annual)
Population
108,666
+5.1% over 5 years
Foreign Buyers
24.5%
MIVAU, provincial share
Official transaction data (MIVAU, Q4 2025):4,426 transactions· avg sold price €246,779Data reported at provincial level.
Marknadsöversikt
Transaction data from official government sources is not yet available for Girona.
Compare With
Utforska mer
Stadsdels-priser i Girona
Medianpris per kvadratmeter efter stadsdel
| Stadsdel | Sale median | Rent /mo | Yield | Listings |
|---|---|---|---|---|
| Centre-Barri Vell | €480,956 | €1,200 | 3.0% | 79 |
| Eixample Nord | €393,066 | €1,727 | 5.3% | 74 |
| La Devesa | €378,417 | — | — | 33 |
| Montilivi | €349,120 | €790 | 2.7% | 32 |
| Los Cristianos | €314,941 | €1,279 | 4.9% | 239 |
| Palm-Mar | €300,292 | €1,357 | 5.4% | 65 |
| Playa de Las Américas | €300,292 | €1,357 | 5.4% | 195 |
| Eixample Sud – Migdia | €295,409 | €1,044 | 4.2% | 78 |
| Carme-Vistalegre | €222,167 | €1,005 | 5.4% | 12 |
| Montjuïc | €217,284 | €1,200 | 6.6% | 12 |
| Costa del Silencio - Las Galletas | €207,518 | €907 | 5.2% | 151 |
| Buzanada-Valle de San Lorenzo-Cabo Blanco | €197,753 | €1,220 | 7.4% | 80 |
| Sant Narcís | €187,987 | €790 | 5.0% | 63 |
| Taialà-Germans Sabat | €168,456 | €1,493 | 10.6% | 15 |
| Can Gibert del Pla | €168,456 | — | — | 47 |
| Santa Eugènia | €148,925 | €654 | 5.3% | 107 |
| Pont Major-Pedret-Campdorà | €119,628 | €1,943 | 19.5% | 16 |
| Vila-roja | €36,620 | — | — | 47 |
Data sources
- Asking prices: aggregated market statistics from public real-estate portals — updated weekly
- Income:INE Atlas 2023 (per-municipality)
- Population:INE Padrón 2025
- Price index:INE IPV Q4 2025 (per-CCAA)
- Sold prices:MIVAU Q4 2025 (per-provincia)