Cartagena vs Torrevieja
Cartagena vs Torrevieja — Real Estate Comparison — Spain
Cartagena
€0/m²Medianpris/m²
680Aktiva annonser
VS
Torrevieja
€0/m²Medianpris/m²
4,499Aktiva annonser
Investment & market comparison
| Metric | Cartagena | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €175,781 | €214,843 | Cartagena |
| Median rent (€/mo) | €781 | €830 | Cartagena |
| Gross rental yield | 5.3% | 4.6% | Cartagena |
| Affordability (years) | 4.8 yr | 8.9 yr | Cartagena |
| Household income / yr | €36,484 | €24,186 | Cartagena |
| Population | 220,704 | 98,533 | Cartagena |
| Population growth (5y) | 2.1% | 16.4% | Torrevieja |
| Price index YoY | 14.4% | 13.5% | Cartagena |
| Foreign buyer % (MIVAU) | 24.4% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €137,562 | €195,888 | Cartagena |
| Asking vs sold premium | 27.8% | 9.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cartagena
There are currently 680 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| Cartagena | Torrevieja | |
|---|---|---|
| Median utgångspris | €175,781 | €214,843 |
| Aktiva annonser | 680 | 4,499 |