Castell d'Aro, Platja d'Aro i s'Agaró vs Granada
Castell d'Aro, Platja d'Aro i s'Agaró vs Granada — Real Estate Comparison — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€329,589Medianpris
VS
Granada
€246,581Medianpris
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Granada | Winner |
|---|---|---|---|
| Median sale price | €329,589 | €246,581 | Granada |
| Median rent (€/mo) | €1,357 | €868 | Granada |
| Gross rental yield | 4.9% | 4.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Household income / yr | €36,260 | €36,821 | Granada |
| Population | 12,982 | 233,975 | Granada |
| Population growth (5y) | 17.7% | 0.1% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 24.5% | 9.0% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Avg sold price (MIVAU) | €246,779 | €146,269 | Granada |
| Asking vs sold premium | 33.6% | 68.6% | Castell d'Aro, Platja d'Aro i s'Agaró |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
There are currently 252 active listings on the market.
Granada
There are currently 2,656 active listings on the market.
Listing Price Comparison
| Castell d'Aro, Platja d'Aro i s'Agaró | Granada | |
|---|---|---|
| Median utgångspris | €329,589 | €246,581 |