Castell d'Aro, Platja d'Aro i s'Agaró vs Madrid
Castell d'Aro, Platja d'Aro i s'Agaró vs Madrid — Real Estate Comparison — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€329,589Medianpris
VS
Madrid
€529,784Medianpris
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Madrid | Winner |
|---|---|---|---|
| Median sale price | €329,589 | €529,784 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Median rent (€/mo) | €1,357 | €1,805 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Gross rental yield | 4.9% | 4.1% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Household income / yr | €36,260 | €49,916 | Madrid |
| Population | 12,982 | 3,506,730 | Madrid |
| Population growth (5y) | 17.7% | 5.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 24.5% | — | — |
| Avg sold price (MIVAU) | €246,779 | — | — |
| Asking vs sold premium | 33.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
There are currently 252 active listings on the market.
Madrid
There are currently 8,939 active listings on the market.
Listing Price Comparison
| Castell d'Aro, Platja d'Aro i s'Agaró | Madrid | |
|---|---|---|
| Median utgångspris | €329,589 | €529,784 |