Castell d'Aro, Platja d'Aro i s'Agaró vs Marbella
Castell d'Aro, Platja d'Aro i s'Agaró vs Marbella — Real Estate Comparison — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€329,589Medianpris
VS
Marbella
€593,261Medianpris
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Marbella | Winner |
|---|---|---|---|
| Median sale price | €329,589 | €593,261 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Median rent (€/mo) | €1,357 | €2,333 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Gross rental yield | 4.9% | 4.7% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Household income / yr | €36,260 | €37,606 | Marbella |
| Population | 12,982 | 159,786 | Marbella |
| Population growth (5y) | 17.7% | 8.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 24.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €246,779 | €372,734 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Asking vs sold premium | 33.6% | 59.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
There are currently 252 active listings on the market.
Marbella
There are currently 2,068 active listings on the market.
Listing Price Comparison
| Castell d'Aro, Platja d'Aro i s'Agaró | Marbella | |
|---|---|---|
| Median utgångspris | €329,589 | €593,261 |