Marbella vs San Sebastián - Donostia
Marbella vs San Sebastián - Donostia — Real Estate Comparison — Spain
Marbella
€0/m²Medianpris/m²
2,790Aktiva annonser
VS
San Sebastián - Donostia
€0/m²Medianpris/m²
385Aktiva annonser
Investment & market comparison
| Metric | Marbella | San Sebastián - Donostia | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €593,260 | San Sebastián - Donostia |
| Median rent (€/mo) | €2,235 | €1,357 | San Sebastián - Donostia |
| Gross rental yield | 4.5% | 2.7% | Marbella |
| Affordability (years) | 15.9 yr | 11.4 yr | San Sebastián - Donostia |
| Household income / yr | €37,606 | €52,067 | San Sebastián - Donostia |
| Population | 159,786 | 189,866 | San Sebastián - Donostia |
| Population growth (5y) | 8.2% | 0.9% | Marbella |
| Price index YoY | 12.4% | 12.3% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 6.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €319,101 | San Sebastián - Donostia |
| Asking vs sold premium | 60.5% | 85.9% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
San Sebastián - Donostia
There are currently 385 active listings on the market.
Listing Price Comparison
| Marbella | San Sebastián - Donostia | |
|---|---|---|
| Median utgångspris | €598,144 | €593,260 |
| Aktiva annonser | 2,790 | 385 |