Barcelona vs La Vila Joiosa
Barcelona vs La Vila Joiosa — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
La Vila Joiosa
€0/m²Mediánová cena/m²
977Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €334,472 | La Vila Joiosa |
| Median rent (€/mo) | €2,089 | €868 | La Vila Joiosa |
| Gross rental yield | 6.5% | 3.1% | Barcelona |
| Affordability (years) | 8.1 yr | 10.8 yr | Barcelona |
| Household income / yr | €47,361 | €30,887 | Barcelona |
| Population | 1,731,649 | 37,449 | Barcelona |
| Population growth (5y) | 4.0% | 6.4% | La Vila Joiosa |
| Price index YoY | 10.9% | 13.5% | La Vila Joiosa |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | La Vila Joiosa |
| Avg sold price (MIVAU) | €268,128 | €195,888 | La Vila Joiosa |
| Asking vs sold premium | 43.9% | 70.7% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
La Vila Joiosa
There are currently 977 active listings on the market.
Listing Price Comparison
| Barcelona | La Vila Joiosa | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €334,472 |
| Aktivní nabídky | 7,580 | 977 |