Cartagena vs Marbella
Cartagena vs Marbella — Real Estate Comparison — Spain
Cartagena
€0/m²Mediánová cena/m²
680Aktivní nabídky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
Investment & market comparison
| Metric | Cartagena | Marbella | Winner |
|---|---|---|---|
| Median sale price | €175,781 | €598,144 | Cartagena |
| Median rent (€/mo) | €781 | €2,235 | Cartagena |
| Gross rental yield | 5.3% | 4.5% | Cartagena |
| Affordability (years) | 4.8 yr | 15.9 yr | Cartagena |
| Household income / yr | €36,484 | €37,606 | Marbella |
| Population | 220,704 | 159,786 | Cartagena |
| Population growth (5y) | 2.1% | 8.2% | Marbella |
| Price index YoY | 14.4% | 12.4% | Cartagena |
| Foreign buyer % (MIVAU) | 24.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €137,562 | €372,734 | Cartagena |
| Asking vs sold premium | 27.8% | 60.5% | Cartagena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cartagena
There are currently 680 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Cartagena | Marbella | |
|---|---|---|
| Mediánová nabídková cena | €175,781 | €598,144 |
| Aktivní nabídky | 680 | 2,790 |