Cartagena vs Marbella
Cartagena vs Marbella — Comparação imobiliária — Spain
Cartagena
€0/m²Preço Mediano/m²
680Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Cartagena | Marbella | Winner |
|---|---|---|---|
| Median sale price | €175,781 | €598,144 | Cartagena |
| Median rent (€/mo) | €781 | €2,235 | Cartagena |
| Gross rental yield | 5.3% | 4.5% | Cartagena |
| Affordability (years) | 4.8 yr | 15.9 yr | Cartagena |
| Household income / yr | €36,484 | €37,606 | Marbella |
| Population | 220,704 | 159,786 | Cartagena |
| Population growth (5y) | 2.1% | 8.2% | Marbella |
| Price index YoY | 14.4% | 12.4% | Cartagena |
| Foreign buyer % (MIVAU) | 24.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €137,562 | €372,734 | Cartagena |
| Asking vs sold premium | 27.8% | 60.5% | Cartagena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cartagena
Existem atualmente 680 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Cartagena | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €175,781 | €598,144 |
| Anúncios Ativos | 680 | 2,790 |