Granada vs Jaén
Granada vs Jaén — Real Estate Comparison — Spain
Granada
€261,229Mediánová cena
VS
Jaén
€144,042Mediánová cena
Investment & market comparison
| Metric | Granada | Jaén | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €144,042 | Jaén |
| Median rent (€/mo) | €937 | €595 | Jaén |
| Gross rental yield | 4.3% | 5.0% | Jaén |
| Household income / yr | €36,821 | €36,801 | Granada |
| Population | 233,975 | 112,235 | Granada |
| Population growth (5y) | 0.1% | -0.5% | Granada |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 5.4% | Granada |
| Avg sold price (MIVAU) | €146,269 | €86,957 | Jaén |
| Asking vs sold premium | 78.6% | 65.6% | Jaén |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,375 active listings on the market.
Jaén
There are currently 286 active listings on the market.
Listing Price Comparison
| Granada | Jaén | |
|---|---|---|
| Mediánová nabídková cena | €261,229 | €144,042 |