Granada vs Jaén
Granada vs Jaén — Immobilienvergleich — Spain
Granada
€261,229Medianpreis
VS
Jaén
€144,042Medianpreis
Investment & market comparison
| Metric | Granada | Jaén | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €144,042 | Jaén |
| Median rent (€/mo) | €937 | €595 | Jaén |
| Gross rental yield | 4.3% | 5.0% | Jaén |
| Household income / yr | €36,821 | €36,801 | Granada |
| Population | 233,975 | 112,235 | Granada |
| Population growth (5y) | 0.1% | -0.5% | Granada |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 5.4% | Granada |
| Avg sold price (MIVAU) | €146,269 | €86,957 | Jaén |
| Asking vs sold premium | 78.6% | 65.6% | Jaén |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Derzeit gibt es 3,375 aktive Angebote auf dem Markt.
Jaén
Derzeit gibt es 286 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Jaén | |
|---|---|---|
| Medianer Angebotspreis | €261,229 | €144,042 |