Granada vs Jaén
Granada vs Jaén — Comparaison immobilière — Spain
Granada
€0/m²Prix Médian/m²
3,167Annonces Actives
VS
Jaén
€0/m²Prix Médian/m²
286Annonces Actives
Investment & market comparison
| Metric | Granada | Jaén | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €144,042 | Jaén |
| Median rent (€/mo) | €927 | €595 | Jaén |
| Gross rental yield | 4.0% | 5.0% | Jaén |
| Affordability (years) | 7.6 yr | 3.9 yr | Jaén |
| Household income / yr | €36,821 | €36,801 | Granada |
| Population | 233,975 | 112,235 | Granada |
| Population growth (5y) | 0.1% | -0.5% | Granada |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 5.4% | Granada |
| Avg sold price (MIVAU) | €146,269 | €86,957 | Jaén |
| Asking vs sold premium | 91.9% | 65.6% | Jaén |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Il y a actuellement 3,167 annonces actives sur le marché.
Jaén
Il y a actuellement 286 annonces actives sur le marché.
Comparaison des prix d'offre
| Granada | Jaén | |
|---|---|---|
| Prix Demandé Médian | €280,761 | €144,042 |
| Annonces Actives | 3,167 | 286 |