Granada vs Jaén
Granada vs Jaén — Real Estate Comparison — Spain
Granada
VS
Jaén
€144,042Median Price
Investment & market comparison
| Metric | Granada | Jaén | Winner |
|---|---|---|---|
| Median sale price | — | €144,042 | — |
| Median rent (€/mo) | — | €595 | — |
| Gross rental yield | — | 5.0% | — |
| Household income / yr | €36,821 | €36,801 | Granada |
| Population | 233,975 | 112,235 | Granada |
| Population growth (5y) | 0.1% | -0.5% | Granada |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 5.4% | Granada |
| Avg sold price (MIVAU) | €146,269 | €86,957 | Jaén |
| Asking vs sold premium | — | 65.6% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
There are currently 286 active listings on the market.
Listing Price Comparison
| Granada | Jaén | |
|---|---|---|
| Median Ask Price | €0 | €144,042 |