Granada vs Santander
Granada vs Santander — Real Estate Comparison — Spain
Granada
€0/m²Mediánová cena/m²
3,167Aktivní nabídky
VS
Santander
€0/m²Mediánová cena/m²
431Aktivní nabídky
Investment & market comparison
| Metric | Granada | Santander | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €197,753 | Santander |
| Median rent (€/mo) | €927 | €907 | Santander |
| Gross rental yield | 4.0% | 5.5% | Santander |
| Affordability (years) | 7.6 yr | 5.1 yr | Santander |
| Household income / yr | €36,821 | €38,641 | Santander |
| Population | 233,975 | 175,425 | Granada |
| Population growth (5y) | 0.1% | 1.2% | Santander |
| Price index YoY | 12.4% | 13.6% | Santander |
| Foreign buyer % (MIVAU) | 9.0% | 5.6% | Granada |
| Avg sold price (MIVAU) | €146,269 | €202,355 | Granada |
| Asking vs sold premium | 91.9% | -2.3% | Santander |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Santander
There are currently 431 active listings on the market.
Listing Price Comparison
| Granada | Santander | |
|---|---|---|
| Mediánová nabídková cena | €280,761 | €197,753 |
| Aktivní nabídky | 3,167 | 431 |