Granada vs Santander
Granada vs Santander — Immobilienvergleich — Spain
Granada
VS
Santander
€207,518Medianpreis
Investment & market comparison
| Metric | Granada | Santander | Winner |
|---|---|---|---|
| Median sale price | — | €207,518 | — |
| Median rent (€/mo) | — | €907 | — |
| Gross rental yield | — | 5.2% | — |
| Household income / yr | €36,821 | €38,641 | Santander |
| Population | 233,975 | 175,425 | Granada |
| Population growth (5y) | 0.1% | 1.2% | Santander |
| Price index YoY | 12.4% | 13.6% | Santander |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Santander
Derzeit gibt es 460 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Santander | |
|---|---|---|
| Medianer Angebotspreis | €0 | €207,518 |