Granada vs Santander
Granada vs Santander — Comparaison immobilière — Spain
Granada
€261,229Prix Médian
VS
Santander
€197,753Prix Médian
Investment & market comparison
| Metric | Granada | Santander | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €197,753 | Santander |
| Median rent (€/mo) | €937 | €907 | Santander |
| Gross rental yield | 4.3% | 5.5% | Santander |
| Household income / yr | €36,821 | €38,641 | Santander |
| Population | 233,975 | 175,425 | Granada |
| Population growth (5y) | 0.1% | 1.2% | Santander |
| Price index YoY | 12.4% | 13.6% | Santander |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
| Asking vs sold premium | 78.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Il y a actuellement 3,375 annonces actives sur le marché.
Santander
Il y a actuellement 431 annonces actives sur le marché.
Comparaison des prix d'offre
| Granada | Santander | |
|---|---|---|
| Prix Demandé Médian | €261,229 | €197,753 |