Madrid vs Torre-Pacheco
Madrid vs Torre-Pacheco — Real Estate Comparison — Spain
Madrid
€0/m²Mediánová cena/m²
8,103Aktivní nabídky
VS
Torre-Pacheco
€0/m²Mediánová cena/m²
288Aktivní nabídky
Investment & market comparison
| Metric | Madrid | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €200,195 | Torre-Pacheco |
| Median rent (€/mo) | €1,747 | €859 | Torre-Pacheco |
| Gross rental yield | 3.8% | 5.2% | Torre-Pacheco |
| Affordability (years) | 11.0 yr | 6.1 yr | Torre-Pacheco |
| Household income / yr | €49,916 | €33,036 | Madrid |
| Population | 3,506,730 | 41,479 | Madrid |
| Population growth (5y) | 5.2% | 13.8% | Torre-Pacheco |
| Price index YoY | 14.2% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 8.6% | 24.4% | Torre-Pacheco |
| Avg sold price (MIVAU) | €378,039 | €137,562 | Torre-Pacheco |
| Asking vs sold premium | 45.3% | 45.5% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Torre-Pacheco
There are currently 288 active listings on the market.
Listing Price Comparison
| Madrid | Torre-Pacheco | |
|---|---|---|
| Mediánová nabídková cena | €549,316 | €200,195 |
| Aktivní nabídky | 8,103 | 288 |