Madrid vs Torre-Pacheco
Madrid vs Torre-Pacheco — Real Estate Comparison — Spain
Madrid
VS
Torre-Pacheco
€219,726Median Price
Investment & market comparison
| Metric | Madrid | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | — | €219,726 | — |
| Median rent (€/mo) | — | €781 | — |
| Gross rental yield | — | 4.3% | — |
| Household income / yr | €49,916 | €33,036 | Madrid |
| Population | 3,506,730 | 41,479 | Madrid |
| Population growth (5y) | 5.2% | 13.8% | Torre-Pacheco |
| Price index YoY | 14.2% | 14.4% | Torre-Pacheco |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Torre-Pacheco
There are currently 309 active listings on the market.
Listing Price Comparison
| Madrid | Torre-Pacheco | |
|---|---|---|
| Median Ask Price | €0 | €219,726 |