Madrid vs Torre-Pacheco
Madrid vs Torre-Pacheco — Immobilienvergleich — Spain
Madrid
€0/m²Medianpreis/m²
8,103Aktive Inserate
VS
Torre-Pacheco
€0/m²Medianpreis/m²
288Aktive Inserate
Investment & market comparison
| Metric | Madrid | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €200,195 | Torre-Pacheco |
| Median rent (€/mo) | €1,747 | €859 | Torre-Pacheco |
| Gross rental yield | 3.8% | 5.2% | Torre-Pacheco |
| Affordability (years) | 11.0 yr | 6.1 yr | Torre-Pacheco |
| Household income / yr | €49,916 | €33,036 | Madrid |
| Population | 3,506,730 | 41,479 | Madrid |
| Population growth (5y) | 5.2% | 13.8% | Torre-Pacheco |
| Price index YoY | 14.2% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 8.6% | 24.4% | Torre-Pacheco |
| Avg sold price (MIVAU) | €378,039 | €137,562 | Torre-Pacheco |
| Asking vs sold premium | 45.3% | 45.5% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Derzeit gibt es 8,103 aktive Angebote auf dem Markt.
Torre-Pacheco
Derzeit gibt es 288 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Madrid | Torre-Pacheco | |
|---|---|---|
| Medianer Angebotspreis | €549,316 | €200,195 |
| Aktive Inserate | 8,103 | 288 |