Madrid vs Torre-Pacheco
Madrid vs Torre-Pacheco — Immobilienvergleich — Spain
Madrid
VS
Torre-Pacheco
€219,726Medianpreis
Investment & market comparison
| Metric | Madrid | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | — | €219,726 | — |
| Median rent (€/mo) | — | €781 | — |
| Gross rental yield | — | 4.3% | — |
| Household income / yr | €49,916 | €33,036 | Madrid |
| Population | 3,506,730 | 41,479 | Madrid |
| Population growth (5y) | 5.2% | 13.8% | Torre-Pacheco |
| Price index YoY | 14.2% | 14.4% | Torre-Pacheco |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Torre-Pacheco
Derzeit gibt es 309 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Madrid | Torre-Pacheco | |
|---|---|---|
| Medianer Angebotspreis | €0 | €219,726 |