Águilas vs Barcelona
Águilas vs Barcelona — Immobilienvergleich — Spain
Águilas
€195,312Medianpreis
VS
Barcelona
€385,742Medianpreis
Investment & market comparison
| Metric | Águilas | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €195,312 | €385,742 | Águilas |
| Median rent (€/mo) | €956 | €2,157 | Águilas |
| Gross rental yield | 5.9% | 6.7% | Barcelona |
| Household income / yr | €30,995 | €47,361 | Barcelona |
| Population | 37,811 | 1,731,649 | Barcelona |
| Population growth (5y) | 5.8% | 4.0% | Águilas |
| Price index YoY | 14.4% | 10.9% | Águilas |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | 43.9% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Águilas
Derzeit gibt es 800 aktive Angebote auf dem Markt.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Águilas | Barcelona | |
|---|---|---|
| Medianer Angebotspreis | €195,312 | €385,742 |