Algorfa vs Barcelona
Algorfa vs Barcelona — Immobilienvergleich — Spain
Algorfa
€0/m²Medianpreis/m²
165Aktive Inserate
VS
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
Investment & market comparison
| Metric | Algorfa | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €385,742 | Algorfa |
| Median rent (€/mo) | €712 | €2,089 | Algorfa |
| Gross rental yield | 3.5% | 6.5% | Barcelona |
| Affordability (years) | 9.5 yr | 8.1 yr | Barcelona |
| Household income / yr | €25,840 | €47,361 | Barcelona |
| Population | 3,788 | 1,731,649 | Barcelona |
| Population growth (5y) | 21.2% | 4.0% | Algorfa |
| Price index YoY | 13.5% | 10.9% | Algorfa |
| Foreign buyer % (MIVAU) | 46.9% | 15.0% | Algorfa |
| Avg sold price (MIVAU) | €195,888 | €268,128 | Algorfa |
| Asking vs sold premium | 25.9% | 43.9% | Algorfa |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Algorfa
Derzeit gibt es 165 aktive Angebote auf dem Markt.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Algorfa | Barcelona | |
|---|---|---|
| Medianer Angebotspreis | €246,581 | €385,742 |
| Aktive Inserate | 165 | 7,580 |