Barcelona vs Benidorm
Barcelona vs Benidorm — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Benidorm
€332,031Medianpreis
Investment & market comparison
| Metric | Barcelona | Benidorm | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €332,031 | Benidorm |
| Median rent (€/mo) | €2,157 | €1,377 | Benidorm |
| Gross rental yield | 6.7% | 5.0% | Barcelona |
| Household income / yr | €47,361 | €29,146 | Barcelona |
| Population | 1,731,649 | 77,327 | Barcelona |
| Population growth (5y) | 4.0% | 9.8% | Benidorm |
| Price index YoY | 10.9% | 13.5% | Benidorm |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Benidorm |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Benidorm |
| Asking vs sold premium | 43.9% | 69.5% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Benidorm
Derzeit gibt es 1,220 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Benidorm | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €332,031 |