Barcelona vs Palma de Mallorca
Barcelona vs Palma de Mallorca — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Palma de Mallorca
€510,253Medianpreis
Investment & market comparison
| Metric | Barcelona | Palma de Mallorca | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €510,253 | Barcelona |
| Median rent (€/mo) | €2,157 | €2,001 | Palma de Mallorca |
| Gross rental yield | 6.7% | 4.7% | Barcelona |
| Household income / yr | €47,361 | €45,745 | Barcelona |
| Population | 1,731,649 | 434,786 | Barcelona |
| Population growth (5y) | 4.0% | 2.9% | Barcelona |
| Price index YoY | 10.9% | 13.4% | Palma de Mallorca |
| Foreign buyer % (MIVAU) | 15.0% | — | — |
| Avg sold price (MIVAU) | €268,128 | — | — |
| Asking vs sold premium | 43.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Palma de Mallorca
Derzeit gibt es 1,285 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Palma de Mallorca | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €510,253 |