Fuengirola vs Madrid
Fuengirola vs Madrid — Immobilienvergleich — Spain
Fuengirola
€0/m²Medianpreis/m²
1,628Aktive Inserate
VS
Madrid
€0/m²Medianpreis/m²
8,103Aktive Inserate
Investment & market comparison
| Metric | Fuengirola | Madrid | Winner |
|---|---|---|---|
| Median sale price | €397,949 | €549,316 | Fuengirola |
| Median rent (€/mo) | €1,338 | €1,747 | Fuengirola |
| Gross rental yield | 4.0% | 3.8% | Fuengirola |
| Affordability (years) | 12.4 yr | 11.0 yr | Madrid |
| Household income / yr | €32,091 | €49,916 | Madrid |
| Population | 85,211 | 3,506,730 | Madrid |
| Population growth (5y) | 2.9% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 37.8% | 8.6% | Fuengirola |
| Avg sold price (MIVAU) | €372,734 | €378,039 | Fuengirola |
| Asking vs sold premium | 6.8% | 45.3% | Fuengirola |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Fuengirola
Derzeit gibt es 1,628 aktive Angebote auf dem Markt.
Madrid
Derzeit gibt es 8,103 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Fuengirola | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €397,949 | €549,316 |
| Aktive Inserate | 1,628 | 8,103 |