Fuengirola vs Madrid
Fuengirola vs Madrid — Comparaison immobilière — Spain
Fuengirola
€0/m²Prix Médian/m²
1,628Annonces Actives
VS
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
Investment & market comparison
| Metric | Fuengirola | Madrid | Winner |
|---|---|---|---|
| Median sale price | €397,949 | €549,316 | Fuengirola |
| Median rent (€/mo) | €1,338 | €1,747 | Fuengirola |
| Gross rental yield | 4.0% | 3.8% | Fuengirola |
| Affordability (years) | 12.4 yr | 11.0 yr | Madrid |
| Household income / yr | €32,091 | €49,916 | Madrid |
| Population | 85,211 | 3,506,730 | Madrid |
| Population growth (5y) | 2.9% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 37.8% | 8.6% | Fuengirola |
| Avg sold price (MIVAU) | €372,734 | €378,039 | Fuengirola |
| Asking vs sold premium | 6.8% | 45.3% | Fuengirola |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Fuengirola
Il y a actuellement 1,628 annonces actives sur le marché.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Comparaison des prix d'offre
| Fuengirola | Madrid | |
|---|---|---|
| Prix Demandé Médian | €397,949 | €549,316 |
| Annonces Actives | 1,628 | 8,103 |