Gandia vs Madrid
Gandia vs Madrid — Immobilienvergleich — Spain
Gandia
€187,987Medianpreis
VS
Madrid
€534,667Medianpreis
Investment & market comparison
| Metric | Gandia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €187,987 | €534,667 | Gandia |
| Median rent (€/mo) | €907 | €1,805 | Gandia |
| Gross rental yield | 5.8% | 4.0% | Gandia |
| Household income / yr | €32,250 | €49,916 | Madrid |
| Population | 83,135 | 3,506,730 | Madrid |
| Population growth (5y) | 9.7% | 5.2% | Gandia |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 17.0% | — | — |
| Avg sold price (MIVAU) | €173,124 | — | — |
| Asking vs sold premium | 8.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Gandia
Derzeit gibt es 498 aktive Angebote auf dem Markt.
Madrid
Derzeit gibt es 8,609 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Gandia | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €187,987 | €534,667 |