Gandia vs Madrid
Gandia vs Madrid — Immobilienvergleich — Spain
Gandia
€192,870Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Gandia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €192,870 | — | — |
| Median rent (€/mo) | €966 | — | — |
| Gross rental yield | 6.0% | — | — |
| Household income / yr | €32,250 | €49,916 | Madrid |
| Population | 83,135 | 3,506,730 | Madrid |
| Population growth (5y) | 9.7% | 5.2% | Gandia |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 17.0% | — | — |
| Avg sold price (MIVAU) | €173,124 | — | — |
| Asking vs sold premium | 11.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Gandia
Derzeit gibt es 524 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Gandia | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €192,870 | €0 |