Gandia vs Madrid
Gandia vs Madrid — Comparaison immobilière — Spain
Gandia
€192,870Prix Médian
VS
Madrid
Investment & market comparison
| Metric | Gandia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €192,870 | — | — |
| Median rent (€/mo) | €966 | — | — |
| Gross rental yield | 6.0% | — | — |
| Household income / yr | €32,250 | €49,916 | Madrid |
| Population | 83,135 | 3,506,730 | Madrid |
| Population growth (5y) | 9.7% | 5.2% | Gandia |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 17.0% | — | — |
| Avg sold price (MIVAU) | €173,124 | — | — |
| Asking vs sold premium | 11.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Gandia
Il y a actuellement 524 annonces actives sur le marché.
Comparaison des prix d'offre
| Gandia | Madrid | |
|---|---|---|
| Prix Demandé Médian | €192,870 | €0 |